BUYERS TABLE
| # | First Name | Last Name | |
|---|---|---|---|
| 1 | Lean | Lerio | Lerio@email.com |
| 2 | Junnel | Macabuhay | macabuhay@email.com |
| 3 | Jia | Cagas | Cagas@email.com |
NAME OF BUYERS
| # | First Name | Last Name | |
|---|---|---|---|
| 1 | Lean | Lerio | Lerio@email.com |
| 2 | Junnel | Macabuhay | macabuhay@email.com |
| 3 | Jia | Cagas | Cagas@email.com |
RESPONDED TABLE
| # | First Name | Last Name | Country | ZIP | Status | |
|---|---|---|---|---|---|---|
| 1 | Lean | Lerio | Lerio@email.com | USA | 123 | Member |
| 2 | Junnel | macabuhay | Macabuhay@email.com | UK | 456 | Member |
| 3 | Jia | Cagas | Cagas@email.com | AU | 789 | Member |
© Contact Us,call me-09759955582.